Home

engagement bâillement Est borselli bio colors Exclusion avertissement hôte

Molecules | Free Full-Text | Research Progress of the Biosynthesis of  Natural Bio-Antibacterial Agent Pulcherriminic Acid in Bacillus
Molecules | Free Full-Text | Research Progress of the Biosynthesis of Natural Bio-Antibacterial Agent Pulcherriminic Acid in Bacillus

Agronomy | Free Full-Text | Identification and Characterisation of New  Microbial Antagonists for Biocontrol of Monilinia laxa, the Causal Agent of  Brown Rot on Stone Fruit
Agronomy | Free Full-Text | Identification and Characterisation of New Microbial Antagonists for Biocontrol of Monilinia laxa, the Causal Agent of Brown Rot on Stone Fruit

Scalable true random number generator using adiabatic superconductor logic  | Scientific Reports
Scalable true random number generator using adiabatic superconductor logic | Scientific Reports

Infradito e Ciabatte: BIO COLOR`S 258A311 INFRADITO DONNA
Infradito e Ciabatte: BIO COLOR`S 258A311 INFRADITO DONNA

Land | Free Full-Text | Acceleration of Soil Erosion by Different Land Uses  in Arid Lands above 10Be Natural Background Rates: Case Study in the  Sonoran Desert, USA
Land | Free Full-Text | Acceleration of Soil Erosion by Different Land Uses in Arid Lands above 10Be Natural Background Rates: Case Study in the Sonoran Desert, USA

Lysine-Based Small Molecule Sensitizes Rifampicin and Tetracycline against  Multidrug-Resistant Acinetobacter baumannii and Pseudomonas aeruginosa |  ACS Infectious Diseases
Lysine-Based Small Molecule Sensitizes Rifampicin and Tetracycline against Multidrug-Resistant Acinetobacter baumannii and Pseudomonas aeruginosa | ACS Infectious Diseases

Color) (a) Satellite image of study area with location of techniques... |  Download Scientific Diagram
Color) (a) Satellite image of study area with location of techniques... | Download Scientific Diagram

Bio Natural Wedge Medium Sandals Women Art. 110 Blue
Bio Natural Wedge Medium Sandals Women Art. 110 Blue

Borselli Uomo Archivi - Bioline-Saty | Produzione e vendita di calzature  Made in Italy
Borselli Uomo Archivi - Bioline-Saty | Produzione e vendita di calzature Made in Italy

Color) (a) 3D view from Arno River of deformed embankment wall; (b) 2D... |  Download Scientific Diagram
Color) (a) 3D view from Arno River of deformed embankment wall; (b) 2D... | Download Scientific Diagram

Fabio Campedelli
Fabio Campedelli

Proceedings | Free Full-Text | 1 Million-Q Optomechanical Microdisk  Resonators with Very Large Scale Integration
Proceedings | Free Full-Text | 1 Million-Q Optomechanical Microdisk Resonators with Very Large Scale Integration

The Potential of Combination Therapeutics for More Complete Repair of  Volumetric Muscle Loss Injuries: The Role of Exogenous Growth Factors  and/or Progenitor Cells in Implantable Skeletal Muscle Tissue Engineering  Technologies | Semantic
The Potential of Combination Therapeutics for More Complete Repair of Volumetric Muscle Loss Injuries: The Role of Exogenous Growth Factors and/or Progenitor Cells in Implantable Skeletal Muscle Tissue Engineering Technologies | Semantic

Color) Study area: (a) geographical framework, red dot is Florence;... |  Download Scientific Diagram
Color) Study area: (a) geographical framework, red dot is Florence;... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Strategies for Dielectric Contrast  Enhancement in 1D Planar Polymeric Photonic Crystals
Applied Sciences | Free Full-Text | Strategies for Dielectric Contrast Enhancement in 1D Planar Polymeric Photonic Crystals

Awards: Julius Wolff Institut (JWI) - Center for Musculoskeletal  Biomechanics and Regeneration - Charité – Universitätsmedizin Berlin
Awards: Julius Wolff Institut (JWI) - Center for Musculoskeletal Biomechanics and Regeneration - Charité – Universitätsmedizin Berlin

Muscle fiber type-dependence effect of exercise on genomic networks in aged  mice models | Aging
Muscle fiber type-dependence effect of exercise on genomic networks in aged mice models | Aging