Home

Persistance arithmétique En traitement petos mci electronics cyclope Automatique Destinataire

Consumers Ener9i>
Consumers Ener9i>

Polyphenol-Enriched Protein Oleogels as Potential Delivery Systems of  Omega-3 Fatty Acids | Journal of Agricultural and Food Chemistry
Polyphenol-Enriched Protein Oleogels as Potential Delivery Systems of Omega-3 Fatty Acids | Journal of Agricultural and Food Chemistry

JCM | Free Full-Text | Feasibility of a Multimodal Telemedical Intervention  for Patients with Parkinson’s Disease—A Pilot Study
JCM | Free Full-Text | Feasibility of a Multimodal Telemedical Intervention for Patients with Parkinson’s Disease—A Pilot Study

Antibiotics | Free Full-Text | Exploring the Nature of the Antimicrobial  Metabolites Produced by Paenibacillus ehimensis Soil Isolate MZ921932 Using  a Metagenomic Nanopore Sequencing Coupled with LC-Mass Analysis
Antibiotics | Free Full-Text | Exploring the Nature of the Antimicrobial Metabolites Produced by Paenibacillus ehimensis Soil Isolate MZ921932 Using a Metagenomic Nanopore Sequencing Coupled with LC-Mass Analysis

JPM | Free Full-Text | Parkinson's Disease: Personalized Pathway of Care  for Device-Aided Therapies (DAT) and the Role of Continuous Objective  Monitoring (COM) Using Wearable Sensors
JPM | Free Full-Text | Parkinson's Disease: Personalized Pathway of Care for Device-Aided Therapies (DAT) and the Role of Continuous Objective Monitoring (COM) Using Wearable Sensors

Indian Trails and MDOT Roll Out Eight "Pure Michigan" Buses
Indian Trails and MDOT Roll Out Eight "Pure Michigan" Buses

IJMS | Free Full-Text | Exercise–Linked Irisin: Consequences on Mental and  Cardiovascular Health in Type 2 Diabetes
IJMS | Free Full-Text | Exercise–Linked Irisin: Consequences on Mental and Cardiovascular Health in Type 2 Diabetes

Pathogens | Free Full-Text | RNA Viruses, Pregnancy and Vaccination:  Emerging Lessons from COVID-19 and Ebola Virus Disease
Pathogens | Free Full-Text | RNA Viruses, Pregnancy and Vaccination: Emerging Lessons from COVID-19 and Ebola Virus Disease

Foods | Free Full-Text | Food-Borne Chemical Carcinogens and the Evidence  for Human Cancer Risk
Foods | Free Full-Text | Food-Borne Chemical Carcinogens and the Evidence for Human Cancer Risk

Parkinson disease-associated cognitive impairment | Nature Reviews Disease  Primers
Parkinson disease-associated cognitive impairment | Nature Reviews Disease Primers

Brain Sciences | Free Full-Text | Short- and Long-Term Efficacy and Safety  of Deep-Brain Stimulation in Parkinson’s Disease Patients aged 75  Years and Older
Brain Sciences | Free Full-Text | Short- and Long-Term Efficacy and Safety of Deep-Brain Stimulation in Parkinson’s Disease Patients aged 75 Years and Older

Frontiers | Arithmetic Errors in Financial Contexts in Parkinson's Disease
Frontiers | Arithmetic Errors in Financial Contexts in Parkinson's Disease

JPM | Free Full-Text | Parkinson's Disease: Personalized Pathway of Care  for Device-Aided Therapies (DAT) and the Role of Continuous Objective  Monitoring (COM) Using Wearable Sensors
JPM | Free Full-Text | Parkinson's Disease: Personalized Pathway of Care for Device-Aided Therapies (DAT) and the Role of Continuous Objective Monitoring (COM) Using Wearable Sensors

RISK REDUCTION OF COGNITIVE DECLINE AND DEMENTIA
RISK REDUCTION OF COGNITIVE DECLINE AND DEMENTIA

Parkinson disease-associated cognitive impairment | Nature Reviews Disease  Primers
Parkinson disease-associated cognitive impairment | Nature Reviews Disease Primers

0008 - Electronic Case Filings
0008 - Electronic Case Filings

Small-Molecule Inhibitors of Reactive Oxygen Species Production | Journal  of Medicinal Chemistry
Small-Molecule Inhibitors of Reactive Oxygen Species Production | Journal of Medicinal Chemistry

Analysis of Metabolite and Lipid Association Networks Reveals Molecular  Mechanisms Associated with 3-Month Mortality and Poor Functional Outcomes  in Patients with Acute Ischemic Stroke after Thrombolytic Treatment with  Recombinant Tissue Plasminogen ...
Analysis of Metabolite and Lipid Association Networks Reveals Molecular Mechanisms Associated with 3-Month Mortality and Poor Functional Outcomes in Patients with Acute Ischemic Stroke after Thrombolytic Treatment with Recombinant Tissue Plasminogen ...

Brain Sciences | Free Full-Text | Clinical Study of Intraoperative  Microelectrode Recordings during Awake and Asleep Subthalamic Nucleus Deep  Brain Stimulation for Parkinson’s Disease: A Retrospective Cohort  Study
Brain Sciences | Free Full-Text | Clinical Study of Intraoperative Microelectrode Recordings during Awake and Asleep Subthalamic Nucleus Deep Brain Stimulation for Parkinson’s Disease: A Retrospective Cohort Study

PDF) Mild Cognitive Impairment: Incidence and Risk factors Results of the  Leipzig Longitudinal Study of the Aged (LEILA75+)
PDF) Mild Cognitive Impairment: Incidence and Risk factors Results of the Leipzig Longitudinal Study of the Aged (LEILA75+)

Altered Drug Transport by Plasmodium falciparum Chloroquine Resistance  Transporter Isoforms Harboring Mutations Associated with Piperaquine  Resistance | Biochemistry
Altered Drug Transport by Plasmodium falciparum Chloroquine Resistance Transporter Isoforms Harboring Mutations Associated with Piperaquine Resistance | Biochemistry

Heart Disease and Stroke Statistics—2023 Update: A Report From the American  Heart Association | Circulation
Heart Disease and Stroke Statistics—2023 Update: A Report From the American Heart Association | Circulation